Backgrounder – Minister Fortier Announces Support for Official Languages in Ottawa–Vanier
Backgrounder
CLIENT NAME | 2018–19 FUNDING (BEFORE ACTION PLAN) | 2020–21 FUNDING | TOTAL MULTI-YEAR FUNDING (2021–24) |
---|---|---|---|
ASSOCIATION DES COMMUNAUTÉS FRANCOPHONES D’OTTAWA | $41,000 | $49,200 | $147,600 |
ASSOCIATION FRANCAISE DES MUNICIPALITES DE L’ONTARIO | N/A | $42,000 | $126,000 |
COMPAGNIE VOX THEATRE INC. (OTTAWA) | $25,000 | $30,000 | $90,000 |
TOTAL | $66,000 | $121,200 | $363,600 |
CLIENT NAME | 2018–19 FUNDING (BEFORE ACTION PLAN) | FUNDING IN 2021–22 |
---|---|---|
Créations in vivo | N/A | $30,000 |
TOTAL | $0 | $30,000 |
Note: Organizations with N/A in the 2018–19 column did not receive programming funding in that period.